products categories
contact us
- If you have questions, please contact us, all questions will be answered
- Tel : 18030236818
- Fax : +86-592 5237901
- Email : dexing@china-dexing.com
DXWD Adjustable Air Gap Electromagnet
The magnetic field is both-way adjustable, it is a one yoke design, magnetic field direction is horizontal, Product up-right seat so that have a very wide working place to operation or connect with other equipment. so it is a very common design. Apply to Hall effect studies, magnetoresistance effect studies, magnetostriction studies, torque magnetometer, force method magnetometer, VSM, etc..
contact nowDXWD Adjustable Air Gap Electromagnet
Main Dimension
Technical Parameters
DXWD Single-Yoke Double-Tuning Adjustable Air Gap Electromagnet
The magnetic field is both-way adjustable, it is a one yoke design, magnetic field direction is horizontal, Product up-right seat so that have a very wide working place to operation or connect with other equipment. so it is a very common design. Apply to Hall effect studies, magnetoresistance effect studies, magnetostriction studies, torque magnetometer, force method magnetometer, VSM, etc..
DXSGDouble-Yoke Fixed Air Gap Electromagnet
Name of parts | ||||
1: Horizontal yoke | 2: Vertical yoke | 3: coil | 4: Pole Cap Surface | 5: Pole Cap |
6: Handle | 7: Pole Sleeve | |||
A: Coil Gap | B: Pole Gap | C: Center Height | D: Horizontal distance of Diameter | E: Coil Diameter |
Main Dimension
Model | Pole Diameter | A | B | C | D | E | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
DXWD-50 | 50 | 80/Custom | 0~80 | 145 | 130 | 180 | 40 |
DXWD-80 | 80 | 100/Custom | 0~100 | 190 | 175 | 260 | 135 |
DXWD-100 | 100 | 120/Custom | 0~120 | 200 | 200 | 300 | 200 |
DXWD-130 | 130 | 120/Custom | 0~120 | 250 | 240 | 260 | 430 |
DXWD-175 | 175 | 120/Custom | 0~120 | 300 | 310 | 470 | 630 |
DXWD-200 | 200 | 120/Custom | 0~120 | 300 | 320 | 490 | 930 |
DXWD-220 | 220 | 120/Custom | 0~120 | 310 | 330 | 610 | 1060 |
DXWD-250 | 250 | 120/Custom | 0~120 | 320 | 350 | 540 | 1920 |
DXWD-280 | 280 | 150/Custom | 0~120 | 360 | 380 | 670 | 2570 |
DXWD-300 | 300 | 150/Custom | 0~120 | 360 | 400 | 740 | 3580 |
DXWD-380 | 380 | 200/Custom | 0~120 | 495 | 440 | 850 | 6800 |
Technical Parameters
DXWD Single Yoke Double-tuned Air Gap Alterable Electromagnet | ||||||
Model | Pole Diameter | Air Gap Range | Pole Face | Magnetic field index | Power | |
(mm) | (mm) | (mm) | Air Gap(mm) | Maxium Magnetic Field(T) | ||
DXWD-50 | Φ50 | 0-80 | Φ50 | 10 | 0.9 | 0.3KW |
DXWD-100 | Φ100 | 0-80 | Φ60 | 10 | 1.8 | 1.6KW |
Φ100 | 20 | 1 | ||||
DXWD-130 | Φ130 | 0-100 | Φ60 | 10 | 2.3 | 3.0KW |
Φ120 | 30 | 1.2 | ||||
DXWD-175 | Φ175 | 0-120 | Φ60 | 10 | 2.3 | 5.0KW |
Φ100 | 50 | 1.25 | ||||
Φ150 | 100 | 0.6 | ||||
DXWD-200 | Φ200 | 0-140 | Φ60 | 10 | 2.6 | 8.0KW |
Φ80 | 30 | 1.6 | ||||
Φ140 | 70 | 0.9 | ||||
DXWD-250 | Φ250 | 0-140 | Φ60 | 10 | 2.9 | 12.0KW |
Φ80 | 40 | 1.9 | ||||
Φ120 | 80 | 1.1 | ||||
DXWD-280 | Φ280 | 0-150 | Φ70 | 10 | 3.1 | 16.0KW |
Φ120 | 70 | 1.5 | ||||
DXWD-380 | Φ380 | 0-180 | Φ100 | 40 | 2.2 | 20.0KW |
Typical Cases
inquiry now
We will give you a quotation within 24 hours.
-
DX-2012HC Soft Magnetic Material Coercivity Measuring Device
DX 2012HC soft magnetic material coercivity measuring device is mainly used for rapid measurement of soft materials including: pure iron and carbon steel, soft ferrite, magnetic powder and other regular and irregular open circuit samples, and the test method is reliable.
-
DX-100 Hall Effect Measurement System
DX 100 Hall effect test system can be divided into normal temperature, high temperature, low temperature, high and low temperature Hall effect test system; It is used to measure the carrier concentration, mobility, resistivity, Hall coefficient, etc. of semiconductor materials; It is an essential tool for studying the electrical properties of semiconductor materials.
-
DX-9000 Series Vibration Sample Magnetometer
DX-9000 series vibrating sample magnetometer is a kind of magnetometer developed by Xiamen Dexing Magnet Tech. Co., Ltd. The main research and development of the magnetic material measurement system is a new generation of products based on the electromagnet platform.
-
DX-2100AM Magnetization Angle Measurement System
The DX 2100AM magnetization angle measurement system is connected to the independent three component fluxmeter by a three dimensional Helmholtz coil to form a hardware test part;Through a microcomputer conversion of the test data of three components, a complete magnetization angle measurement system is formed.